
2023 Roster
Player Name | # | Hometown | Position | School |
Ranko Stevanovic | 8 | Chicago, IL | C | Free Agent |
Matt Santana | 22 | St John, IN | C | Wabash Valley JC |
Ethan Nielsen | 6 | Rolling Prairie, IN | C | Indiana Tech |
Ethan Imlach | 18 | Mokena, IL | IN | Purdue NW |
Zach Zychowski | 27 | Cedar Lake , IN | IN | Uncommitted |
Tyler Schultz | 4 | Hobart, IN | IN | Purdue NW |
Kevin Hall | 23 | Munster, IN | IN | Grambling |
Danny Puplava | 9 | Portage, IN | IN | Kankakee CC |
Shane Jones | 5 | Homewood, IL | IN | South Suburban |
Owen Winters | 15 | Kouts, IN | IN | Purdue NW |
Drayk Bowen | 34 | St John, IN | IN | Notre Dame |
Scott Hansen | 30 | Portage, IN | OF | Univ of Toledo |
Gavin Terry | 3 | Homewood, IL | OF | South Suburban |
Denham Kozy | 28 | Munster, IN | OF | John A Logan JC |
Will Hill | 25 | Chicago, IL | OF | South Suburban |
Ben Greiner | 1 | Munster, IN | OF | Depauw |
Hayden Matulich | 14 | San Jose, CA | OF | Purdue NW |
Ryan Troxel | 17 | Valparaiso, IN | P | Indiana Tech |
Ivan Balboa | 16 | Hobart, IN | P | Ivy Tech |
Zach Beerling | 13 | Munster, IN | P | Wisconsin Beloit |
Gabe Stout | 7 | Crown Point, IN | P | Indiana Wesleyan |
Gavin Gallagher | 29 | Hobart, IN | P | Kishwaukee CC |
Sean Kasper | 11 | Chesterton, IN | P | Indiana Pudue FW |
Eric Santaguida | 32 | Crown Point, IN | P | Western Carolina |
Mark Tor | 2 | Homer Glen, IL | P | South Suburban |
Jake Thometz | 26 | Munster, IN | P | Depauw |
Josh Warn | 31 | Dyer, IN | P | South Suburban |
Chris Bachman | 0 | Crown Point, IN | P | St Xavier |
Austin Pizer | 20 | Highland, IN | P | Benedictine |
David Zaragoza | 21 | Lockport, IL | P | South Suburban |
Dylan Matusak | 10 | Crown Point, IN | P | Heidelburg |
Adam Walters | 24 | Schererville, IN | P | South Suburban |
Ethan Lambrigger | 19 | Mokena, IL | P | South Suburban |
Harrison Dubois | 33 | New Lenox, IL | P | Univ of St Louis |
Pitchers
# | Name | B/T | Ht. | Wt. | School | Hometown |
16 | Brock Bevil | R/R | 6’1” | 150 | Benedictine Univ. | Crown Point, IN |
25 | Jacob Bosse | L/L | South Suburban | Crown Point, IN | ||
8 | Doug Loden | L/R | 6’0” | 190 | Joliet Junior College | St. John, IN |
23 | Bret Matthys | L/L | 6’0” | 154 | Purdue NorthWest | Cedar Lake, IN |
10 | Dylan Matusak | R/R | 6’2” | 200 | Heidelberg Univ. | Crown Point, IN |
3 | Conor Pangburn | R/R | 6’2” | 177 | Purdue NorthWest | Crown Point, IN |
1 | Will Pettit | R/R | 6’3” | 200 | DePauw Univ. | Crown Point, IN |
18 | Jorge Santos | R/R | 6’1” | 160 | South Suburban | Homewood, IL |
5 | Bryce Schaum | R/R | 6’4” | 165 | Carthage College | Munster, IN |
9 | Rex Stills | R/R | 6’4” | 190 | Indiana-Purdue Fort Wayne | Valparaiso, IN |
26 | Jake Thometz | L/L | 6’1” | 185 | DePauw University | Munster, IN |
2 | Mark Tor | R/R | 5’11” | 190 | South Suburban | Lockport, IL |
17 | Ryan Troxel | R/R | 6’3” | 220 | Indiana Tech | Valparaiso, IN |
Catchers
12 | Jaden Deel | R/R | 6’3” | 180 | Huntington Univ. | Hobart, IN |
13 | Nicholas Johnstone | L/R | 6’0” | 186 | South Suburban | Brisbane, Australia |
22 | Carter Sakamoto | R/R | 6’1” | 215 | Morehead State | Garden City, IN |
Infielders
7 | Cal Curiel | R/R | 6’1” | 160 | Grace College | Crown Point, IN |
6 | Scott Hansen | R/R | 6’0” | 190 | South Suburban | Portage, IN |
34 | Donovan Nanfeldt | R/L | 6’1” | 215 | Purdue NorthWest | Oak Forest, IL |
11 | Donavan Noble | R/R | 5’9” | 175 | South Suburban | Chicago, IL |
20 | Daniel Puplava | R/R | 6’1” | 210 | Kankakee Community | Portage, IN |
4 | Tyler Schultz | R/R | 6’0” | 185 | Purdue NorthWest | Hobart, IN |
15 | Colin Small | R/R | 5’7” | 150 | Heidelberg Univ. | St. John, IN |
Outfielders
27 | Jacob Ferry | L/R | 6’2” | 200 | Morehead State | Aurora, IL |
19 | Roman Kuntz | L/R | 6’2” | 180 | Morehead State | New Carlisle, IN |
24 | Gavin Terry | L/L | 5’11” | 155 | Western Illinois | Homewood, IL |
32 | Hayden Matulich | R/R | 6’1” | 185 | PNW | San Jose, CA |