2022 Lake County Corn Dogs Roster
Pitchers:
# | Name | B/T | Ht. | Wt. | School | Hometown |
16 | Brock Bevil | R/R | 6’1” | 150 | Benedictine Univ. | Crown Point, IN |
25 | Jacob Bosse | L/L | South Suburban | Crown Point, IN | ||
8 | Doug Loden | L/R | 6’0” | 190 | Joliet Junior College | St. John, IN |
23 | Bret Matthys | L/L | 6’0” | 154 | Purdue NorthWest | Cedar Lake, IN |
10 | Dylan Matusak | R/R | 6’2” | 200 | Heidelberg Univ. | Crown Point, IN |
3 | Conor Pangburn | R/R | 6’2” | 177 | Purdue NorthWest | Crown Point, IN |
1 | Will Pettit | R/R | 6’3” | 200 | DePauw Univ. | Crown Point, IN |
18 | Jorge Santos | R/R | 6’1” | 160 | South Suburban | Homewood, IL |
5 | Bryce Schaum | R/R | 6’4” | 165 | Carthage College | Munster, IN |
9 | Rex Stills | R/R | 6’4” | 190 | Indiana-Purdue Fort Wayne | Valparaiso, IN |
26 | Jake Thometz | L/L | 6’1” | 185 | DePauw University | Munster, IN |
2 | Mark Tor | R/R | 5’11” | 190 | South Suburban | Lockport, IL |
17 | Ryan Troxel | R/R | 6’3” | 220 | Indiana Tech | Valparaiso, IN |
Catchers
12 | Jaden Deel | R/R | 6’3” | 180 | Huntington Univ. | Hobart, IN |
13 | Nicholas Johnstone | L/R | 6’0” | 186 | South Suburban | Brisbane, Australia |
22 | Carter Sakamoto | R/R | 6’1” | 215 | Morehead State | Garden City, IN |
Infielders
7 | Cal Curiel | R/R | 6’1” | 160 | Grace College | Crown Point, IN |
6 | Scott Hansen | R/R | 6’0” | 190 | South Suburban | Portage, IN |
34 | Donovan Nanfeldt | R/L | 6’1” | 215 | Purdue NorthWest | Oak Forest, IL |
11 | Donavan Noble | R/R | 5’9” | 175 | South Suburban | Chicago, IL |
20 | Daniel Puplava | R/R | 6’1” | 210 | Kankakee Community | Portage, IN |
4 | Tyler Schultz | R/R | 6’0” | 185 | Purdue NorthWest | Hobart, IN |
15 | Colin Small | R/R | 5’7” | 150 | Heidelberg Univ. | St. John, IN |
Outfielders
27 | Jacob Ferry | L/R | 6’2” | 200 | Morehead State | Aurora, IL |
19 | Roman Kuntz | L/R | 6’2” | 180 | Morehead State | New Carlisle, IN |
24 | Gavin Terry | L/L | 5’11” | 155 | Western Illinois | Homewood, IL |
32 | Hayden Matulich | R/R | 6’1” | 185 | PNW | San Jose, CA |